Ingleborough and Whernside from Great Knoutberry
     www.settleharriers.org :: home > results > Settle Harriers Triathlon
HomeScheduleGalleryLinks


Results - Settle Harriers Triathlon



2010 results:
 

Women's individual event

Name

Swim

Cycle

Run

Total

Sharon  10.42 1.28.13 1.11.32 2.50.27
Jill E 9.01 1.25.00 1.19.33 2.53.34
Jill R 7.47 1.46.23 1.18.40 3.12.50
Annie 10.2 1.36.55 1.27.35 3.14.50
Louise 10.1 1.39.05 1.29.25 3.18.40
Julia 11.33 1.41.57 1.34.15 3.27.45
Tracy 11.05 1.48.07 1.52.23 3.51.35

Men's individual event

Name

Swim

Cycle

Run

Total

Matt 6.53 1.12.31 1.03.36 2.23.00
John 8.37 1.12.28 1.08.21 2.29.26
Martin 8.37 1.33.03 1.00.40 2.42.20
Kevin 7.48 1.27.42 1.25.14 3.00.44
Pete 8.08 1.25.52 1.27.16 3.01.16
Andrew 9.39 1.34.26 1.18.45 3.02.50
Tim 7.41 1.32.49 1.24.55 3.05.25
Steve 15.44 1.43.28 1.29.03 3.28.15

Team event

Name

Swim

Cycle

Run

Total

Evans team 7.14 1.22.56 1.01.30 2.31.40
Very Tri-ing 9.35 1.28.52 1.13.38 2.52.05
Greenep team 7.5 1.25.35 1.24.00 2.57.25